Samsung Galaxy S9 (256GB, Midnight Black)
₹72,000.0
₹72,000.0
₹59,900.0
Ex Tax: ₹53,482.1
Brand Warranty of 1 Year Available for Mobile and 6 Month for Accessories.
GENERAL | |
4G Network | Yes |
KEY FEATURE | |
Process | Octa-core |
Ram | 4 GB |
Display | 5.8 inches, 84.8 cm2 |
Camera | Yes |
Operating-system | Android 8.0 |
BODY | |
Dimensions | 147.7 x 68.7 x 8.5 mm |
Weight | 163 g |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.8 cm2 |
Multitouch | Yes |
Protection | Yes |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
Card slot | microSD, up to 400 GB |
Internal | 256 GB |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | |
WLAN | Yes |
Bluetooth | 5.0, A2DP, LE, aptX |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
CAMERA | |
Primary | 12 MP |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@60fps |
Secondary | 8 MP |
FEATURES | |
Operating system | Android 8.0 |
CPU | Octa-core |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
GPS | Yes |
Others | |
BATTERY | |
Type | Non-removable |
Talk-Time | |
Battery Capacity (Mah) | 3000 mAh |