Samsung Galaxy J2 Core (1/8GB, Black)
₹7,000.0
₹7,000.0
₹6,190.0
Ex Tax: ₹5,526.8
Brand Warranty of 1 Year Available for Mobile and Months for Accessories.
GENERAL | |
4G Network | Yes |
KEY FEATURE | |
Process | Quad-core 1.4 GHz Cortex-A53 |
Ram | 1 GB |
Display | 5.0 inches |
Camera | Yes |
Operating-system | Android 8.1 |
BODY | |
Dimensions | 143.4 x 72.1 x 8.9 mm |
Weight | 154 g |
DISPLAY | |
Type | Capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 |
Multitouch | Yes |
Protection | Yes |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
Card slot | microSD, up to 256 GB |
Internal | 8 GB |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | |
WLAN | Yes |
Bluetooth | 4.2, A2DP |
NFC | Yes |
USB | microUSB 2.0, USB On-The-Go |
CAMERA | |
Primary | 8 MP |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
FEATURES | |
Operating system | Android 8.1 |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
GPS | Yes |
Others | |
BATTERY | |
Type | Removable |
Talk-Time | |
Battery Capacity (Mah) | 2600 mAh |